Home arrow August 2009 Budget
          Monday, 06 September 2010  
 
 

Community Center

Main Menu
Home
Town Officials
Trash & Recycling
Conservation Tips
Fire Department
Plan Commission
History Committee
Building & Remodeling
Sanitation Department
August 2009 Budget
Year 2009 Budget
Community Center
Newsletter
Local Weather
Green Valley, WI
Chance Rain Showers, Probability Of Precipitation: 60% Tomorrow: Chance Rain Showers
64°F | 58°F
Partly Sunny Wednesday: Partly Sunny
65°F | 48°F

Resources
Shawano County
Wisconsin Town's Association
Government Accountability Board
Pulaski Community Schools
Bonduel School District
Gillett School District
2009 Comprehensive Plan

 

 
Advertisement
August 2009 Budget Print
Untitled Document
                                 Budgeted Expenses 2009 - AUGUST
Item Budgeted Spent Remaining % Spent
General Government
Chairman (includes taxes) $9,688.50 $6,332.04 $3,356.46 65%
Supervisors (includes taxes) $9,688.50 $6,459.04 $3,229.46 67%
Print & Dues $1,400.00 $991.61 $408.39 71%
Legal $800.00 $19.91 $780.09 2%
Clerk (includes taxes) $18,569.63 $11,734.32 $6,835.31 63%
Election $3,000.00 $1,593.61 $1,406.39 53%
Treasurer (includes taxes) $9,688.50 $6,426.84 $3,261.66 66%
Assessor & Board of Review $5,400.00 $3,545.37 $1,854.63 66%
Revaluation of Town $21,000.00 $0.00 $21,000.00 0%
Community Center $11,000.00 $2,356.28 $8,643.72 21%
Insurance $5,500.00 $5,258.38 $241.62 96%
Office Equip Service & Supplies $1,600.00 $580.67 $1,019.33 36%
Equipment/Software $1,250.00 $674.99 $575.01 54%
Cont Ed/Mileage/Per Diems/Misc  $4,000.00 $1,310.66 $2,689.34 33%
MFL (20% to county) $80.00 $56.16 $23.84 70%
PILT (DNR) $70.00 $109.94 -$39.94 157%
Totals $102,735.13 $47,339.88 $55,325.25
Public Safety
Fire Department $54,361.00 $54,361.00 $0.00 100%
Ambulance $16,699.38 $15,788.38 $911.00 95%
Totals $71,060.38 $70,149.38 $911.00
Public Works
Highway      ($158,568.97 reserved) $458,568.97 $368,717.76 $89,851.21 80%
Carryover from 2005 (Shawano Line Rd) $16,431.03 $4,430.40 $12,000.63 27%
Totals $475,000.00 $373,148.16 $101,851.84
Other Public Works
Street Lights $8,500.00 $4,926.65 $3,573.35 58%
Garbage/Landfill/Test Wells $18,000.00 $9,542.11 $8,457.89 53%
Recycling $16,000.00 $7,674.71 $8,325.29 48%
Totals $42,500.00 $22,143.47 $20,356.53
Health & Human Services
Dog Pickup $100.00 $0.00 $100.00 0%
Dog Census $500.00 $0.00 $500.00 0%
Totals $600.00 $0.00 $600.00  
Culture
Parks $2,000.00 $1,788.10 $211.90 89%
Donation (Shawano Co Humane Society) $300.00 $300.00 $0.00 100%
Donation (Gillett Public Library) $200.00 $200.00 $0.00 100%
Plan Commission $4,000.00 $1,513.35 $2,486.65 38%
Contingency $8,000.00 $0.00 $8,000.00 0%
History $300.00 $0.00 $300.00 0%
Cemetery (Thrivent acct.) $700.00 $348.90 $351.10 50%
Totals $15,500.00 $4,150.35 $11,349.65
 
© 2008 Webman Design. All Rights Reserved.
Concept design by MediaMente.biz